Thread | Cable Range(mm) | Threa O.D.L2(mm) | Thread Length L2(mm) | Spanner Size A&E(mm) | Thread Length(mm) | GL(mm)Thread Length | Spanner Size(mm) |
---|---|---|---|---|---|---|---|
PG7 | 6.5~3 | 12.5 | 7 | 12.5~12.7 | 10 | 19 | 14 |
PG7 | 8~4 | 12.5 | 7 | 12.5~12.7 | 10 | 19 | 17 |
PG9 | 8~4 | 15.2 | 7 | 15.2~15.4 | 10 | 20 | 17 |
PG9 | 10~6 | 15.2 | 7 | 15.2~15.4 | 10 | 20 | 17 |
PG11 | 12~8 | 18.6 | 7 | 18.6~18.8 | 10 | 21 | 20 |
PG11 | 14~10 | 18.6 | 7 | 18.6~18.8 | 10 | 21 | 20 |
PG13.5 | 14~10 | 20.4 | 8 | 20.4~20.6 | 15 | 22 | 22 |
PG13.5 | 14~10 | 20.4 | 8 | 20.4~20.6 | 15 | 22 | 22 |
PG16 | 18~13 | 22.5 | 8 | 22.5~22.7 | 15 | 23 | 24 |
PG16 | 18~13 | 22.5 | 8 | 22.5~22.7 | 15 | 23 | 24 |
PG19 | 18~13 | 25 | 8 | 25~25.2 | 15 | 25 | 24/27 |
PG21 | 18~13 | 28.3 | 8 | 28.3~28.5 | 15 | 27 | 30 |
PG21 | 18~13 | 28.3 | 8 | 28.3~28.5 | 15 | 27 | 30 |
PG25 | 18~13 | 32 | 8 | 32~32.2 | 15 | 29 | 30/32 |
PG29 | 18~13 | 37 | 9 | 37~37.2 | 15 | 31 | 40 |
PG29 | 22~15 | 37 | 9 | 37~37.2 | 15 | 31 | 40 |
PG36 | 22~15 | 47 | 10 | 47~47.2 | 15 | 37 | 50 |
PG36 | 22~15 | 47 | 10 | 47~47.2 | 15 | 37 | 50 |
PG42 | 22~15 | 54 | 10 | 54~54.2 | 15 | 38 | 58 |
PG42 | 25~18 | 54 | 10 | 54~54.2 | 15 | 38 | 58 |
PG48 | 25~18 | 59.3 | 12 | 59.3~59.5 | 15 | 38 | 64 |
PG48 | 25~18 | 59.3 | 12 | 59.3~59.5 | 15 | 38 | 64 |
PG63 | 25~18 | 72 | 15 | 72~72.2 | 20 | 42 | 76/78 |
PG metal cable gland is a very widely used wire connecting head. These metal cable glands are often used in equipment and machinery in all walks of life. Here WeiChat provide 12 categories of German gauge metal cable glands joints, we believe it can meet your different wiring needs. Connect us for yours now.
