Thread | Cable Range(mm) | Threa O.D.L2(mm) | Thread Length L2(mm) | Spanner Size A&E(mm) | Qty/bag |
---|---|---|---|---|---|
M8x1.25 | 2.5~4.5 | 8 | 7.5 | 13/12 | 100 |
M10x1.5 | 3~6 | 10 | 8 | 15/13 | 100 |
M12x1.5 | 4~6.5 | 12 | 9 | 17/16 | 100 |
M16x1.5 | 4.5~8.5 | 16 | 9 | 22/19 | 100 |
M18x1.5 | 5~10 | 18 | 9 | 24/22 | 100 |
M20x1.5 | 6~11 | 20 | 10 | 27/24 | 100 |
M22x1.5 | 8~13 | 22 | 10 | 29/27 | 100 |
M25x1.5 | 13~18 | 25 | 12 | 33/33 | 100 |
M28x1.5 | 13~18 | 28 | 12 | 35/33 | 100 |
M32x1.5 | 16~21 | 32 | 12 | 38/36 | 50 |
M36x1.5 | 18~25 | 36 | 12 | 45/42 | 50 |
M40x1.5 | 20~27 | 40 | 15 | 51/46 | 20 |
M46x1.5 | 23~32 | 46 | 15 | 53/52 | 20 |
M50x1.5 | 30~38 | 50 | 18 | 61/60 | 20 |
M63x1.5 | 37~44 | 60 | 18 | 71/68 | 20 |
M75x2 | 56~66 | 75 | 25 | 92/92 | 5 |
M90x2 | 66~77 | 90 | 25 | 111/110 | 5 |

![]() |
![]() |
![]() |
✔ White Plastic Waterproof Cable Gland Multiple Sizes Available | ✔ Waterproof Cable Gland Panel Mounted Plastic Device Wire Fixed | ✔ Plastic Cable Gland multiple sizes option wire connection terminal |